<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>RSS Feeds</title>
		<link>http://turckstrategiccommunication.com//feed.html</link>
		<description>Sign up for the rss feeds to stay updated with the latest news and tips!</description>
		<language>en</language>
		<copyright></copyright>
		<ttl>120</ttl>
		<item>
			<title>One Idea for Reducing the Federal Deficit </title>
			<link>http://turckstrategiccommunication.com//blog/one-idea-for-reducing-the-federal-deficit.html</link>
			<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">I have one really practical idea, related to Federal procurement, for helping to reduce the Federal Deficit &ndash; write better Requests for Proposals (RFPs)!<span style="mso-spacerun: yes;">&nbsp; </span>Poorly written RFPs ultimately cost the government billions of dollars each year in failed/failing projects. This is due, in part, to the fact that poorly written RFPs lack specific details and clarity in describing the actual needs of the government. There are a number of <span style="mso-spacerun: yes;">&nbsp;</span>reasons for poorly written RFP&rsquo;s , and while many may be <span style="mso-spacerun: yes;">&nbsp;</span>understandable, <span style="mso-spacerun: yes;">&nbsp;</span>too often the end result is significant and unnecessary costs to <span style="mso-spacerun: yes;">&nbsp;</span>taxpayers in the form of both <span style="mso-spacerun: yes;">&nbsp;</span>failed/failing projects and inefficiencies that are generated as a result.<span style="mso-spacerun: yes;">&nbsp; </span>A couple of thoughts:</span></p>
<p class="MsoListParagraphCxSpFirst" style="text-indent: -0.25in; margin: 0in 0in 0pt 0.5in; mso-list: l0 level1 lfo1;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;"><span style="font-family: Calibri; font-size: small;">1.</span><span style="font: 7pt &quot;Times New Roman&quot;;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: small;"><span style="font-family: Calibri;">Federal contractors (at least the quality/professional ones) love well-written RFPs &ndash; primarily because well-written requirement documents (RFPs) encourage comprehensive solutions expressed in well-written proposal responses.<span style="mso-spacerun: yes;">&nbsp; </span>Conversely it is difficult to respond to poorly written requirements because the response usually entails a &ldquo;guess&rdquo; as to what the specific requirements really are, or less than complete solutions because the RFP-stated requirements have significant &ldquo;gaps&rdquo;. <span style="mso-spacerun: yes;">&nbsp;</span>Well-written RFPs afford highly capable and professional contractors the opportunity to describe their solution to the government with the full expression of capabilities and best practices they bring to bear in meeting the specific needs of the government.<span style="mso-spacerun: yes;">&nbsp; </span><span style="mso-spacerun: yes;">&nbsp;</span></span></span></p>
<p class="MsoListParagraphCxSpLast" style="text-indent: -0.25in; margin: 0in 0in 10pt 0.5in; mso-list: l0 level1 lfo1;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;"><span style="font-family: Calibri; font-size: small;">2.</span><span style="font: 7pt &quot;Times New Roman&quot;;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-family: Calibri; font-size: small;">Alternatively, poorly written requirements with vague/subjective evaluation criteria can work against a more fully qualified vendor and open the door for less qualified/capable vendors. Proposal responses to well-written RFPs significantly aid government source selection boards in assessing and selecting the truly the low risk/high value solutions that meet the governments specific requirements. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">It is not my intent to over simplify the problem and in truth, a lot of good things have occurred/are occurring in government procurement, but at the most basic level, if the government wants to reduce the Federal deficit and <span style="mso-spacerun: yes;">&nbsp;</span>create efficiencies &ndash; just write better RFPs. <span style="mso-spacerun: yes;">&nbsp;&nbsp;</span><span style="mso-spacerun: yes;">&nbsp;</span></span></span></p>]]></description>
			<pubDate>Fri, 04 Feb 2011 15:21:30 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/one-idea-for-reducing-the-federal-deficit.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Winning Technical Proposals for Government Solicitations</title>
			<link>http://turckstrategiccommunication.com//blog/winning-technical-proposals-for-government-solicitations.html</link>
			<description><![CDATA[In this blog Blake Myers provides tips for writing a winning technical proposal]]></description>
			<pubDate>Fri, 28 Jan 2011 10:17:00 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/winning-technical-proposals-for-government-solicitations.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Developing a Positioning Statement in Support of Your Federal Business Strategy  </title>
			<link>http://turckstrategiccommunication.com//blog/developing-a-positioning-statement-in-support-of-your-federal-business-strategy.html</link>
			<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Developing a positioning statement that supports your Federal business strategy is essential to mid-long term success.<span style="mso-spacerun: yes;">&nbsp; </span>Your </span><a href="http://en.wikipedia.org/wiki/Segmenting_and_positioning"><span style="font-family: Calibri;">positioning</span></a><span style="font-family: Calibri;"> statement helps you determine how, from both a sales and marketing perspective, you communicate your &ldquo;brand&rdquo;.<span style="mso-spacerun: yes;">&nbsp; </span>Best practice Federal opportunity capture planning incorporates some aspects of a positioning statement specific to a single opportunity.<span style="mso-spacerun: yes;">&nbsp; </span>However, I have rarely (if ever) seen a positioning statement developed specifically to support a Federal sales and marketing strategy. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">From a process perspective, your positioning statement outlines the services/products you provide and your value proposition (e.g., how you do it different/better/more effectively &ndash; your competitive advantages). <span style="mso-spacerun: yes;">&nbsp;</span>The messages you develop to convey this information, and their supporting proof points, should be specific to your identified target audience </span><a href="http://en.wikipedia.org/wiki/Segmenting_and_positioning"><span style="font-family: Calibri;">segments</span></a><span style="font-family: Calibri;">. <span style="mso-spacerun: yes;">&nbsp;</span>Segment specific messages should be &ldquo;tested&rdquo;</span></span><span style="font-family: Calibri;"><span style="font-size: small;"> </span><span style="line-height: 115%; font-size: 12pt;">with your key target audience segments to verify their appropriateness, effectiveness and optimum means of delivery, e.g., internet, collateral, briefings, trade shows etc. <span style="mso-spacerun: yes;">&nbsp;</span>Your messages may also vary based on both your sales cycle and the government&rsquo;s procurement cycle.<span style="mso-spacerun: yes;">&nbsp;&nbsp; </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">In Federal contracting, key target audience segments generally include the following:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">1. Key Competitors </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">2. Potential Teammates <span style="mso-spacerun: yes;">&nbsp;&nbsp;</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">3. Government Procurement Personnel <span style="mso-spacerun: yes;">&nbsp;</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">4. Government Users/Influencers </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Successful business communication is about identifying and removing barriers to communication in a way that contributes to the bottom line.<span style="mso-spacerun: yes;">&nbsp; </span>Your ability to deliver effective messages to key target audience segments is essential to successful marketing and sales efforts.<span style="mso-spacerun: yes;">&nbsp; </span>A positioning statement is a good methodology to help identify and deliver meaningful and effective segment-specific messages. </span></span></p>]]></description>
			<pubDate>Tue, 18 Jan 2011 09:59:49 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/developing-a-positioning-statement-in-support-of-your-federal-business-strategy.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Some Business Basics Never Seem to Change</title>
			<link>http://turckstrategiccommunication.com//blog/some-business-basics-never-seem-to-change.html</link>
			<description><![CDATA[Some business basics never seem to change.  While I am not a “list” guy, any list of my business basics would certainly include the following: ]]></description>
			<pubDate>Wed, 12 Jan 2011 12:29:21 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/some-business-basics-never-seem-to-change.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Hiring a Veteran is a Good Deed</title>
			<link>http://turckstrategiccommunication.com//blog/hiring-a-veteran-is-a-good-deed.html</link>
			<description><![CDATA[Hiring a veteran is indeed a good deed – for the Veteran and for the hiring organization. ]]></description>
			<pubDate>Tue, 04 Jan 2011 14:23:18 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/hiring-a-veteran-is-a-good-deed.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Proposal Win Themes</title>
			<link>http://turckstrategiccommunication.com//blog/proposal-win-themes.html</link>
			<description><![CDATA[...Getting the right win theme(s) is critical to any successful proposal outcome.  I want to share a couple of points about win theme(s) that stand out in my own experience and in the meeting's win theme(s) presentations as well....]]></description>
			<pubDate>Fri, 12 Mar 2010 06:18:19 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/proposal-win-themes.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Opportunities for Service Disabled Veteran Owned Small Businesses </title>
			<link>http://turckstrategiccommunication.com//blog/opportunities-for-service-disabled-veteran-owned-small-businesses.html</link>
			<description><![CDATA[It's pretty evident from the news that the current administration is a small business friendly one.  One of the ]]></description>
			<pubDate>Tue, 02 Feb 2010 13:21:44 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/opportunities-for-service-disabled-veteran-owned-small-businesses.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>New Partner/Co-Owner, Blake Myers </title>
			<link>http://turckstrategiccommunication.com//blog/new-partnerco-owner-blake-myers.html</link>
			<description><![CDATA[As some of you may already know, effective 20 January...Blake brings a magnificent reputation built through years of hard work as a Career Army Officer and later as a Corporate Vice President in L-3 Communications. ]]></description>
			<pubDate>Wed, 06 Jan 2010 13:27:20 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/new-partnerco-owner-blake-myers.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Selling to the US Federal Government – Capture is Critical </title>
			<link>http://turckstrategiccommunication.com//blog/selling-to-the-us-federal-government-capture-is-critical.html</link>
			<description><![CDATA[Nothing is more important to the outcome of a successful bid than an excellent opportunity/business capture effort.  There are three areas in particular that are critical to a successful capture effort and bid, these are:]]></description>
			<pubDate>Thu, 17 Dec 2009 12:59:01 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/selling-to-the-us-federal-government-capture-is-critical.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Mid-Life Work Crisis-Turning Plan B into Plan A</title>
			<link>http://turckstrategiccommunication.com//blog/mid-life-work-crisis-turning-plan-b-into-plan-a.html</link>
			<description><![CDATA[To be honest I've never been fired or laid-off but I've seen enough of it, particularly in the last 18 months, to have a glimpse of how devastating and life changing such an event can be.  It's natural to experience the stages of grief - denial, anger, bargaining, depression and acceptance, but I would add to this list]]></description>
			<pubDate>Tue, 15 Dec 2009 11:50:02 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/mid-life-work-crisis-turning-plan-b-into-plan-a.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>NATO-Russia Reset Needed</title>
			<link>http://turckstrategiccommunication.com//blog/nato-russia-reset-needed.html</link>
			<description><![CDATA[After co-writing an Op-Ed for The Moscow Times, Ambassador Bandler further discusses Russia's relations with the West and specifically NATO in "NATO-Russia Reset Needed", published by the Atlantic Council. He notes that,]]></description>
			<pubDate>Tue, 03 Nov 2009 10:27:01 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/nato-russia-reset-needed.html</guid>
			<author>Kaitlin Turck &lt;kturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Why are My Capture Efforts Failing?</title>
			<link>http://turckstrategiccommunication.com//blog/why-are-my-capture-efforts-failing.html</link>
			<description><![CDATA[Almost any shortfalls in your capture bid and proposal efforts will fall into three basic categories; either there is a business development organizational issue, a training issue or a...]]></description>
			<pubDate>Thu, 08 Oct 2009 08:54:48 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/why-are-my-capture-efforts-failing.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Part III- How Many Opportunities do I Need in My Pipeline?</title>
			<link>http://turckstrategiccommunication.com//blog/part-iii-how-many-opportunities-do-i-need-in-my-pipeline.html</link>
			<description><![CDATA[Easy and realistic answer: not more than you can manage from a capture perspective. 

What drives your pipeline is your revenue goals/target numbers. Let’s say for example that your revenue goal/target is $12M for 2010, which has been based on your forecast of ending 2009 at about $10M.  Here is an approach that can help you determine the size of your pipeline.]]></description>
			<pubDate>Tue, 06 Oct 2009 05:35:56 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/part-iii-how-many-opportunities-do-i-need-in-my-pipeline.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Federal Business Capture - (Part II) Building Your Business Pipeline</title>
			<link>http://turckstrategiccommunication.com//blog/federal-business-capture-part-ii-building-your-business-pipeline.html</link>
			<description><![CDATA[Last night I attended the National Capital Region Chapter meeting of the Association of Proposal Management Professionals (APMP). The discussion topic for this particular meeting was coincidentally, "Winning More Bids With a BD Pipeline That Works!"  If you are serious about Federal Business Development and you have never heard about APMP, then stop what you're doing and go]]></description>
			<pubDate>Thu, 17 Sep 2009 13:14:10 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/federal-business-capture-part-ii-building-your-business-pipeline.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Federal Business Capture - (Part I) Allocating Resources Across Your Sales Cycle </title>
			<link>http://turckstrategiccommunication.com//blog/federal-business-capture-part-i-allocating-resources-across-your-sales-cycle.html</link>
			<description><![CDATA[In the Federal Space, acquisition is guided very closely by statute, primarily the Federal Acquisition Regulation (FAR).  Opportunities are announced well in advance, sometimes years, and the business capture process for these opportunities has been turned into a science. ]]></description>
			<pubDate>Wed, 16 Sep 2009 12:07:27 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/federal-business-capture-part-i-allocating-resources-across-your-sales-cycle.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Hiring Great Managers and Business Developers</title>
			<link>http://turckstrategiccommunication.com//blog/hiring-great-managers-and-business-developers.html</link>
			<description><![CDATA[One of my great bosses and mentors, Toni Sepulveda, was always looking for good business literature to share with her managers (one of her many good leadership qualities). At one point she bought us all a copy of Jack Welch's book, in which he discussed in detail the importance of hiring good people. Mr. Welch is quoted as saying "Hiring good people is hard.  Hiring great people is brutally hard". ]]></description>
			<pubDate>Fri, 11 Sep 2009 08:57:52 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/hiring-great-managers-and-business-developers.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Free Resources for Small Businesses</title>
			<link>http://turckstrategiccommunication.com//blog/free-resources-for-small-businesses.html</link>
			<description><![CDATA[Is there anything better than free help, particularly when the help you receive is both incredibly useful and of the highest professional caliber?  Back]]></description>
			<pubDate>Thu, 10 Sep 2009 12:27:41 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/free-resources-for-small-businesses.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Creating an Entrepreneurial Mindset</title>
			<link>http://turckstrategiccommunication.com//blog/creating-an-entrepreneurial-mindset.html</link>
			<description><![CDATA[During my time as a General Manager (GM) in a corporate environment, I used to receive annual strategic planning guidance that would frequently include the following direction “create an entrepreneurial mindset within your business unit”. While I fully understood the word entrepreneur and the term mindset was clear, the question remained – how do I establish “an entrepreneurial mindset” within my business unit?   ]]></description>
			<pubDate>Tue, 08 Sep 2009 10:39:48 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/creating-an-entrepreneurial-mindset.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Leveraging the Stimulus-Some Facts and Resources</title>
			<link>http://turckstrategiccommunication.com//blog/leveraging-the-stimulus-some-facts-and-resources.html</link>
			<description><![CDATA[Background. In February 2009, President Obama approved a stimulus package of $787 billion that would be used for tax breaks, loans, and national...]]></description>
			<pubDate>Tue, 01 Sep 2009 04:47:59 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/leveraging-the-stimulus-some-facts-and-resources.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
		<item>
			<title>Could your company be facing a $100M fine?</title>
			<link>http://turckstrategiccommunication.com//blog/could-your-company-be-facing-a-100m-fine.html</link>
			<description><![CDATA[Maybe it could if it chose to ignore certain trade compliances.  That’s what happened with federal ]]></description>
			<pubDate>Wed, 26 Aug 2009 08:15:54 -0700</pubDate>
			<guid>http://turckstrategiccommunication.com//blog/could-your-company-be-facing-a-100m-fine.html</guid>
			<author>Pete Turck &lt;pturck@turckstrategiccommunication.com&gt;</author>
			</item>
	</channel>
</rss>
